Total Sports Experience TSE | |||
Schedule: | |||
Home | Away | Date | Time |
Brockport United | Crushers | 05/15/24 Wed | 18:30:00 |
Brockport United | Strikers FC | 05/22/24 Wed | 18:30:00 |
Brockport United | Rochester Rally | 05/29/24 Wed | 18:30:00 |
Brockport United | AASU Crossfire | 06/05/24 Wed | 18:30:00 |
Brockport United | Walworth Thunder | 06/26/24 Wed | 18:30:00 |
Brockport United | Canal City | 07/17/24 Wed | 18:30:00 |
Brockport United | Genesee United IV | 07/20/24 Sat | 18:30:00 |
Brockport United | Smugtown FC Women | 07/24/24 Wed | 18:30:00 |
League scheduling software generated 2024.02.18 at 07:24:14 EST