Ukrainian Americans O30 | ||||
Home Location: | ||||
TOTAL SPORTS EXPERIENCE TSE | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
AASUFC Attack - Red Devils | Ukrainian Americans O30 | Thornell Farm Park | 05/03/24 Fri | 18:30:00 |
Ukrainian Americans O30 | Drew Perry FC | Total Sports Experience TSE | 05/10/24 Fri | 18:30:00 |
Hawks FC | Ukrainian Americans O30 | Rotary Park | 05/17/24 Fri | 18:30:00 |
Ukrainian Americans O30 | Penfield Rangers | Total Sports Experience TSE | 05/31/24 Fri | 18:30:00 |
Pittsford United SC Real | Ukrainian Americans O30 | Thornell Farm Park | 06/07/24 Fri | 18:30:00 |
Ukrainian Americans O30 | Pittsford United SC Thirstys | Total Sports Experience TSE | 06/14/24 Fri | 18:30:00 |
Ukrainian Americans O30 | Rochester Lions SC | Total Sports Experience TSE | 06/21/24 Fri | 18:30:00 |
Smugtown FC O30 | Ukrainian Americans O30 | Temp_Location_4 | 06/28/24 Fri | 18:30:00 |
Ukrainian Americans O30 | Spencerport Storm | Total Sports Experience TSE | 07/12/24 Fri | 18:30:00 |
Rochester Lions SC | Ukrainian Americans O30 | Boulter Field Publishers Parkway | 07/19/24 Fri | 18:30:00 |
Pittsford United SC Thirstys | Ukrainian Americans O30 | Great Embankment Park | 07/26/24 Fri | 18:30:00 |
Ukrainian Americans O30 | Hawks FC | Total Sports Experience TSE | 08/02/24 Fri | 18:30:00 |
Sports scheduling software generated 2024.02.18 at 07:23:47 EST